Construction Cost Update Highlights
CoreLogic® extensively monitors the pricing trends surrounding construction materials and labor for the building industry. We do this to provide insight into the construction cost fluctuations that affect underwriting.
We release our construction cost bulletins monthly to provide the most up-to-date information on the quickly changing market and to ensure that our insights into the construction industry are timely and relevant.
Please get in touch with your CoreLogic representative if you have any questions. You can also view our Construction Database Pricing Methodology whitepaper to gain additional insight into how we populate cost values.
Report Highlights:
- The material national average cost in the U.S. has decreased by 1.6% over the past quarter and displays a 9.3% decrease over the past 12 months.
- The national average material cost in Canada has shown a modest 0.6% decrease over the past quarter and a 12-month decrease of 4.3%.
- National average labor costs have increased over the past quarter by 0.6% and 0.3% in the U.S. and Canada, respectively. These minor changes over this period seem to indicate slowing rates of cost increases as 12-month averages are significantly higher at 2.6% and 1.8%, respectively.
Data in these charts represent changes in construction costs over the preceding month, quarter (three months), and year (12 months).
Month: May 2023 to June 2023
Quarter: March 2023 to June 2023
Year: June 2022 to June 2023
United States | Canada | |||||
Month | Quarter | Year | Month | Quarter | Year | |
Aluminum Conduit | 0.2% | 0.8% | 7.8% | 0.4% | 1.1% | 8.4% |
Asphalt Shingles | 0.0% | 0.1% | 9.8% | 0.5% | 1.6% | 20.0% |
Concrete Block | 0.6% | 2.5% | 14.6% | 0.2% | 2.6% | 12.2% |
Drywall | 0.3% | 1.9% | 16.2% | 0.5% | 1.4% | 14.0% |
Felt Paper | 0.1% | 1.0% | 19.5% | 0.2% | 0.6% | 12.3% |
Galvanized Pipe | -0.4% | -1.3% | 5.5% | 0.2% | 0.4% | 5.3% |
Lumber | -3.8% | -13.2% | -45.8% | -3.0% | -13.7% | -44.8% |
Plywood | -3.1% | -11.9% | -39.7% | -2.6% | -8.0% | -30.4% |
Ready Mix | 0.4% | 3.8% | 12.1% | -0.2% | 1.2% | 7.7% |
Rebar | 0.2% | 0.6% | -2.5% | 0.2% | -0.3% | -1.1% |
Steel Deck | 0.3% | 1.7% | -1.9% | 1.0% | 2.7% | 3.7% |
Steel Stud | 0.7% | 0.7% | 4.8% | 0.8% | 2.0% | 6.0% |
Structural Steel | 0.5% | 1.3% | 0.8% | 0.7% | 2.9% | 5.6% |
1/2″ Copper Pipe | 0.4% | 3.4% | 3.8% | 0.2% | 2.5% | 6.5% |
United States | Canada | |||||
Month | Quarter | Year | Month | Quarter | Year | |
Material National Average | -0.5% | -1.6% | -9.3% | -0.1% | -0.6% | -4.3% |
Labor National Average | 0.2% | 0.6% | 2.6% | 0.2% | 0.3% | 1.8% |
National Average
Building Construction Index
The National Average Building Construction Index reflects the change in overall building costs.
Residential | Commercial | Agricultural | ||||
Month | Quarter | Month | Quarter | Month | Quarter | |
United States | -0.24% | 0.17% | -0.08% | -0.12% | -0.09% | -0.23% |
Canada | -0.07% | 0.70% | -0.10% | -0.25% | -0.12% | -0.35% |
United States
Building Construction Index by State
Residential | Commercial | Agricultural | ||||
State | Month | Quarter | Month | Quarter | Month | Quarter |
Alabama | -0.43% | 0.15% | -0.07% | -0.01% | -0.18% | -0.39% |
Alaska | -0.13% | 0.11% | -0.06% | -0.08% | -0.17% | -0.23% |
Arizona | -0.20% | 0.07% | 0.16% | -0.28% | 0.08% | -0.34% |
Arkansas | -0.26% | 0.49% | 0.19% | 0.55% | 0.10% | -0.25% |
California | -0.10% | -0.03% | 0.09% | -0.03% | 0.10% | -0.15% |
Colorado | -0.34% | 0.13% | -0.54% | -0.92% | -0.54% | -1.25% |
Connecticut | 0.01% | 0.29% | -0.03% | -0.33% | 0.00% | -0.35% |
Delaware | -0.26% | 0.08% | 0.09% | -0.14% | 0.00% | -0.20% |
District of Columbia | -0.01% | -0.43% | 0.12% | -0.64% | 0.00% | -0.40% |
Florida | -0.27% | 0.38% | -0.09% | -0.01% | -0.10% | -0.08% |
Georgia | -0.53% | -0.13% | -0.43% | -0.44% | -0.15% | -0.14% |
Hawaii | -0.13% | 0.29% | 0.10% | 0.35% | 0.00% | 0.00% |
Idaho | -0.26% | 0.06% | -0.09% | -0.17% | -0.05% | -0.25% |
Illinois | -0.31% | 0.17% | -0.14% | 0.05% | -0.10% | 0.08% |
Indiana | -0.20% | 0.35% | 0.06% | 0.06% | 0.05% | -0.05% |
Iowa | -0.27% | 0.26% | -0.19% | -0.31% | -0.20% | -0.47% |
Kansas | -0.26% | 0.77% | -0.07% | 0.41% | 0.17% | 0.52% |
Kentucky | -0.24% | 0.08% | -0.07% | 0.08% | -0.12% | 0.02% |
Louisiana | -0.60% | 0.90% | -0.27% | 0.55% | -0.22% | 0.21% |
Maine | -0.50% | -0.13% | -0.18% | -0.21% | -0.20% | -0.14% |
Maryland | -0.22% | 0.01% | 0.04% | -0.36% | -0.16% | -0.70% |
Massachusetts | -0.25% | -0.07% | -0.02% | -0.42% | -0.15% | -0.40% |
Michigan | -0.27% | 0.15% | -0.07% | -0.29% | -0.20% | -0.64% |
Minnesota | -0.16% | -0.12% | -0.03% | -0.50% | -0.07% | -0.64% |
Mississippi | -0.34% | 0.30% | -0.18% | 0.08% | -0.22% | 0.14% |
Missouri | -0.36% | 0.07% | -0.18% | -0.28% | -0.23% | -0.32% |
Montana | -0.50% | 0.23% | -0.17% | 0.00% | -0.25% | -0.01% |
Nebraska | -0.41% | 0.23% | -0.23% | 0.33% | -0.12% | 0.08% |
Nevada | -0.18% | 0.09% | 0.04% | 0.15% | -0.07% | -0.17% |
New Hampshire | -0.43% | -0.03% | -0.46% | -0.50% | -0.10% | -0.05% |
New Jersey | -0.10% | 0.42% | 0.15% | 0.30% | 0.15% | 0.34% |
New Mexico | -0.51% | -0.15% | -0.28% | -0.57% | -0.20% | -0.70% |
New York | 0.16% | 0.72% | 0.27% | 0.54% | 0.10% | 0.39% |
North Carolina | -0.16% | 0.10% | 0.05% | -0.41% | 0.07% | -0.41% |
North Dakota | -0.44% | -0.28% | -0.24% | -0.60% | -0.14% | -0.67% |
Ohio | -0.29% | 0.06% | -0.08% | -0.21% | -0.04% | -0.15% |
Oklahoma | -0.23% | 0.81% | -0.07% | 0.36% | -0.01% | 0.11% |
Oregon | 0.01% | 0.35% | -0.02% | 0.11% | 0.22% | 0.10% |
Pennsylvania | -0.15% | 0.17% | 0.06% | 0.00% | -0.05% | 0.00% |
Rhode Island | -0.25% | -0.03% | -0.09% | -0.13% | -0.20% | -0.30% |
South Carolina | -0.46% | -0.22% | -0.25% | -0.58% | -0.25% | -0.63% |
South Dakota | -0.32% | -0.17% | -0.10% | -0.41% | 0.16% | -0.48% |
Tennessee | -0.36% | 0.06% | -0.17% | -0.51% | -0.18% | -0.52% |
Texas | -0.36% | 0.32% | -0.22% | -0.19% | -0.25% | -0.37% |
Utah | -0.45% | -0.14% | -0.11% | 0.04% | -0.20% | -0.90% |
Vermont | -0.40% | 0.26% | -0.74% | -0.63% | -0.40% | -0.30% |
Virginia | -0.27% | -0.17% | -0.16% | -0.78% | -0.29% | -1.03% |
Washington | -0.06% | 0.09% | 0.03% | -0.27% | -0.10% | -0.51% |
West Virginia | -0.28% | -0.14% | -0.02% | -0.26% | -0.10% | -0.03% |
Wisconsin | -0.02% | 0.73% | 0.14% | 0.32% | 0.13% | 0.40% |
Wyoming | -0.75% | -0.03% | -0.34% | -0.23% | -0.20% | -0.61% |
Canada
Building Construction Index by Province
Residential | Commercial | Agricultural | ||||
Province | Month | Quarter | Month | Quarter | Month | Quarter |
Alberta | -0.14% | 0.75% | -0.26% | 0.01% | -0.20% | -0.27% |
British Columbia | 0.03% | 1.05% | -0.04% | 0.37% | -0.04% | 0.36% |
Manitoba | 0.05% | 0.08% | -0.24% | -0.87% | -0.20% | -0.89% |
New Brunswick | -0.51% | 0.39% | -0.41% | -0.90% | -0.35% | -1.15% |
Newfoundland & Labrador | 0.59% | 1.90% | 0.69% | 0.30% | 0.31% | -0.20% |
Northwest Territories | 0.02% | 0.95% | -0.54% | -0.81% | -0.40% | -0.90% |
Nova Scotia | 0.18% | 0.83% | 0.72% | 0.17% | 0.37% | 0.00% |
Nunavut | -0.08% | 0.58% | -0.54% | -0.81% | -0.40% | -0.90% |
Ontario | -0.26% | 0.50% | -0.31% | -0.47% | -0.28% | -0.47% |
Prince Edward Island | -0.49% | 0.26% | -0.54% | -0.81% | -0.40% | -0.90% |
Quebec | -0.34% | 0.41% | -0.29% | -0.25% | -0.17% | -0.27% |
Saskatchewan | 0.42% | 0.85% | 0.54% | 0.14% | 0.16% | -0.34% |
Yukon | 0.03% | 1.19% | -0.54% | -0.81% | -0.40% | -0.90% |
What’s New
Note: CoreLogic recommends a full program installation whenever possible to ensure that companies are making decisions and forming plans based on the latest data and are benefiting from the most recent program enhancements.
Cost Data Changes: RCT Express 4.x and Commercial Express
- The June 2023 cost data update reflects reconstruction cost changes in both labor and material. Standardized costs in this release reflect localized, updated costs representing the impact of emerging markets and economic trends on construction costs.
Non-Cost Data Changes: RCT Express 4.x
- There are no non-cost data changes for June 2023.
Non-Cost Data Changes: Commercial Express
- There are no non-cost data changes for June 2023.
About CoreLogic Data Research
CoreLogic develops this report using up-to-date materials and labor costs. CoreLogic’s team of analysts continuously researches hard costs such as labor, material, and equipment, including mark-ups. CoreLogic updates its database every month accordingly.
Our research also covers soft costs such as taxes and fringe benefits for reconstruction work performed as part of the insurance industry. CoreLogic monitors demographics and econometric statistics, government indicators, and localization requirements, including market trends from thousands of unique economies throughout the United States and Canada.
Other factors in our findings process include the following:
- Wage rates for more than 85 union and non-union trades
- Over 100,000 construction data points
- Productivity rates and crew sizes
- Building code requirements and localized cost variables
Additionally, we validate cost data by analyzing field inspection records, contractor estimates, phone surveys, and both partial and complete loss claim information.
Please complete our online form to provide feedback or to request information on any items in our construction database. Also, do not hesitate to contact your sales executive or account manager for additional explanations or questions.
A more detailed methodology explanation can be found in our Construction Database Pricing Methodology Whitepaper.
NOTE: The cost information in this bulletin is intended to give you a general sense of reconstruction cost trends in North America. You should NOT advocate using these factors when adjusting renewal values for specific locations or across your book of business. Please note that the building material and labor cost trends presented in this bulletin are broad averages derived from our research of construction trades and building materials.